<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DC Spectator</title>
	<atom:link href="http://dcspectator.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://dcspectator.com</link>
	<description>Perspectives on public affairs, politics, health policy and assorted arcana</description>
	<lastBuildDate>Tue, 26 Feb 2013 22:43:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>GOP Chaos?&#8230; Yes, But&#8230;</title>
		<link>http://dcspectator.com/?p=401</link>
		<comments>http://dcspectator.com/?p=401#comments</comments>
		<pubDate>Tue, 26 Feb 2013 22:43:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Campaign 2014]]></category>
		<category><![CDATA[Campaign 2016]]></category>
		<category><![CDATA[GOP Politics]]></category>

		<guid isPermaLink="false">http://dcspectator.com/?p=401</guid>
		<description><![CDATA[The relentless reporting in the media about internal GOP chaos in the aftermath of Mitt Romney&#8217;s defeat is entirely accurate. But that&#8217;s not all a bad thing if you&#8217;re a young Republican operative looking to make a mark and get some notice of your talent. Chaos breeds opportunity, and after 32 years in DC, I&#8217;ve [...]]]></description>
				<content:encoded><![CDATA[<p>The relentless reporting in the media about internal GOP chaos in the aftermath of Mitt Romney&#8217;s defeat is entirely accurate. But that&#8217;s not all a bad thing if you&#8217;re a young Republican operative looking to make a mark and get some notice of your talent.</p>
<p>Chaos breeds opportunity, and after 32 years in DC, I&#8217;ve seen this several different times. It&#8217;s highly cyclical and the last big crack-up was after the embarrassing defeat of George H.W. Bush at the hands of Bill Clinton. I sank on that Titanic and, out of that chaos, came a consulting firm and lots and lots of gigs.</p>
<p>Did it take time? absolutely. But keep in mind the dispirit in the GOP after Bill Clinton&#8217;s win was wiped out just one cycle in the &#8217;94 landslide.</p>
<p>The structural upheaval in the GOP will continue for some time, and am hardly predicting a 1994-like resurgence; the demographic trends are a powerful factor working against us in the current GOP Party construct.</p>
<p>But for any teenager of young twenty-something wanting to get involved and earn their way up the ladder, now is as good a time to make a mark as I&#8217;ve seen in 20 years. Campaigns are among the most upwardly mobile professions in existence. Campaign intern one day, congressional, gubernatorial or presidential staffer the next. Make it happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://dcspectator.com/?feed=rss2&#038;p=401</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kasich: Full Speed Ahead With Medicaid Expansion</title>
		<link>http://dcspectator.com/?p=393</link>
		<comments>http://dcspectator.com/?p=393#comments</comments>
		<pubDate>Mon, 04 Feb 2013 19:34:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health care]]></category>
		<category><![CDATA[Health Reform]]></category>
		<category><![CDATA[Medicaid funding]]></category>

		<guid isPermaLink="false">http://dcspectator.com/?p=393</guid>
		<description><![CDATA[In announcing his support for Medicaid expansion, Ohio Governor John Kasich said that while he &#8220;opposes&#8221; Obamacare his move &#8220;makes great sense for the state of Ohio.&#8221; As FL GOP Gov. Rick Scott and AZ GOP Gov. Jan Brewer have already signed on to Medicaid expansion, the longer term practicality of the policy is, some [...]]]></description>
				<content:encoded><![CDATA[<p>In announcing his support for Medicaid expansion, Ohio Governor John Kasich said that while he &#8220;opposes&#8221; Obamacare his move &#8220;makes great sense for the state of Ohio.&#8221; As FL GOP Gov. Rick Scott and AZ GOP Gov. Jan Brewer have already signed on to Medicaid expansion, the longer term practicality of the policy is, some say, superseding political ideology. That remains to be seen &#8212; but there&#8217;s no question Kasich is a huge &#8216;get&#8217; for the White House.</p>
<p>Kasich statement in release of his proposed state budget: &#8220;While a complex decision, this reform not only helps improve the health of vulnerable Ohioans and frees up local funds for better mental health and addiction services, but it also helps prevent increases to health care premiums and potentially devastating impacts to local hospitals. Additionally, it avoids leaving Ohioans’ federal tax dollars on the table and keeps the federal government from simply giving them away to other states. Importantly, Ohio will roll back this extension if the federal government changes the rules.”</p>
]]></content:encoded>
			<wfw:commentRss>http://dcspectator.com/?feed=rss2&#038;p=393</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enitlement Reform Options: The Clear Leaders</title>
		<link>http://dcspectator.com/?p=389</link>
		<comments>http://dcspectator.com/?p=389#comments</comments>
		<pubDate>Sun, 27 Jan 2013 15:48:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health care]]></category>
		<category><![CDATA[Health Reform]]></category>
		<category><![CDATA[Medicaid funding]]></category>
		<category><![CDATA[Medicare Cuts]]></category>

		<guid isPermaLink="false">http://dcspectator.com/?p=389</guid>
		<description><![CDATA[While it appeared a &#8220;Grand Bargain&#8221; was conceivable following the 2012 election, the unfortunate fact in the wake of President Obama&#8217;s ideologically combative State of the Union speech &#8212; and other recent smoke signals from Senate leadership offices &#8212; is that we&#8217;re headed for another depressing, budget crisis-to-budget crisis session of Congress at least through [...]]]></description>
				<content:encoded><![CDATA[<p>While it appeared a &#8220;Grand Bargain&#8221; was conceivable following the 2012 election, the unfortunate fact in the wake of President Obama&#8217;s ideologically combative State of the Union speech &#8212; and other recent smoke signals from Senate leadership offices &#8212; is that we&#8217;re headed for another depressing, budget crisis-to-budget crisis session of Congress at least through the 2014 mid-terms.</p>
<p>Despite the odds of major entitlement reform are now far less than 50/50, <em>Politico</em>, <em>National Journal</em> and other new reporting indicates there are several structural savings opportunities through proposals already on the shelf at influential progressive think tanks in Washington. The menu is as follows:</p>
<p><b>Social Security: &#8216;Chained CPI&#8217;</b> &#8212; <b>Savings: $112 billion<br />
</b><br />
The idea is to change the way the government figures out how much more seniors should get in Social Security benefits each year to account for changes in their cost of living. This new formula — a tweak to the consumer price index — would assume that people switch their buying habits when prices rise, rather than just buying the same things over and over. So, for example, if the price of ground beef goes up, someone might buy chicken or fish instead. The result: Social Security benefits will rise more slowly.</p>
<p><b>Social Security: Lift cap on taxable earnings </b>&#8211; <b>Revenues: $500 billion or more<br />
</b><br />
Even if the Democrats accept chained CPI, they’re going to want something in return. One big one: Let the highest earners pay more Social Security payroll taxes. Lift the cap so 90 percent of all Americans’ earnings are taxed — it’s only about 83 percent now — and a Social Security deal could raise about $550 billion in revenues over the next 10 years, according to estimates by Third Way, which has endorsed the approach. It would also wipe out Social Security’s deficit through 2020.</p>
<p><b>Medicare: Expanded means testing</b> &#8212; <b>Savings: $20 billion<br />
</b><br />
Obama has said he won’t consider Medicare changes that would shift costs to seniors, but an expansion of the program’s means testing is the one benefit cut Democrats have hinted they might accept &lt;<span style="text-decoration: underline;"><a href="http://politi.co/WfWdNI">http://politi.co/WfWdNI</a></span>&gt;  — because it would hit wealthier seniors and spare the rest. There’s already some means testing of premiums for Medicare coverage of doctors and prescription drugs, thanks to Obamacare and the 2003 law that created the Medicare prescription drug program. The version that Obama proposed in his 2011 deficit plan and could put on the table again, would extend that means testing to charge higher premiums and hit a larger group of seniors.</p>
<p><b>Medicare: Faster payment reforms</b> &#8212; <b>Savings: $10 billion<br />
</b><br />
Republicans often complain that Democrats don’t want to make any real changes to bring more money into Medicare — they just want to keep cutting payments to providers. But there’s no real controversy over Obamacare’s incentives to provide more efficient medical care, and that’s where some on the left think there’s potential for common ground — by just beefing up those experiments.</p>
<p><b>Medicare: Drug rebates</b> &#8212; <b>Savings: $135 billion<br />
</b><br />
One of Obama’s biggest Medicare savings ideas would come straight out of the pockets of drug companies — which means he’d face a fight, but probably not from Democrats. Right now, pharmaceutical companies have to pay a rebate when the government buys prescription drugs for people on Medicaid but not for low-income seniors who qualify for both Medicare and Medicaid. The proposal, which Obama included in his deficit plan, would make the drug manufacturers give the same rebates for these “dual eligibles,” adding up to huge savings for Medicare.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dcspectator.com/?feed=rss2&#038;p=389</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More GOP Governors Will Fold on Medicaid Expansion</title>
		<link>http://dcspectator.com/?p=383</link>
		<comments>http://dcspectator.com/?p=383#comments</comments>
		<pubDate>Thu, 29 Nov 2012 14:26:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dcspectator.com/?p=383</guid>
		<description><![CDATA[It&#8217;s only a matter of time before more GOP Governors fold on Medicaid expansion. Why? State budget realities. States that are refusing to expand Medicaid — like Texas — are hurting their hospitals by giving up funds that could help offset their uncompensated care, Dan Mendelson, president and CEO of Avalere Health, said at a [...]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s only a matter of time before more GOP Governors fold on Medicaid expansion.</p>
<p>Why? State budget realities.</p>
<p><span style="font-family: Calibri,Verdana,Helvetica,Arial;"><span style="font-size: 11pt;">States that are refusing to expand Medicaid — like Texas — are hurting their hospitals by giving up funds that could help offset their uncompensated care, Dan Mendelson, president and CEO of Avalere Health, said at a POLITICO Pro breakfast briefing this morning. </span></span></p>
<p><span style="font-family: Calibri,Verdana,Helvetica,Arial;"><span style="font-size: 11pt;">&#8220;That&#8217;s very close to $2 billion for Texas hospitals,&#8221; Mendelson said. &#8220;They are severely disadvantaging their providers if they don&#8217;t take the expansion in the early years.&#8221;</span></span></p>
<p><span style="font-family: Calibri,Verdana,Helvetica,Arial;"><span style="font-size: 11pt;">He&#8217;s right. And it&#8217;s not just hospitals impacted &#8212; it&#8217;s also skilled nursing facilities (SNFs), which are America&#8217;s second largest health facility employer.<br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://dcspectator.com/?feed=rss2&#038;p=383</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal Challenge to Obamacare Fading</title>
		<link>http://dcspectator.com/?p=378</link>
		<comments>http://dcspectator.com/?p=378#comments</comments>
		<pubDate>Fri, 23 Nov 2012 14:47:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[GOP Politics]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Health Reform]]></category>
		<category><![CDATA[Media Relations]]></category>

		<guid isPermaLink="false">http://dcspectator.com/?p=378</guid>
		<description><![CDATA[Politico is reporting today, correctly, that window is closing for those who want to bulldoze the Obama health law in court. It is going to become increasingly difficult because courts are much less willing to overturn something that is already entrenched said Randy Barnett, the Georgetown University law professor who helped construct the Supreme Court [...]]]></description>
				<content:encoded><![CDATA[<p style="margin-top: .1pt; margin-right: 0in; margin-bottom: .1pt; margin-left: 0in;"><em style="mso-bidi-font-style: normal;"><span style="font-size: 11.0pt; font-family: Calibri; mso-ascii-theme-font: major-latin; mso-hansi-theme-font: major-latin;">Politico</span></em><span style="font-size: 11.0pt; mso-bidi-font-size: 10.0pt; font-family: Calibri; mso-ascii-theme-font: major-latin; mso-hansi-theme-font: major-latin;"> is reporting today, correctly, that window is closing for those who want to bulldoze the Obama health law in court. It is going to become increasingly difficult because courts are much less willing to overturn something that is already entrenched said Randy Barnett, the Georgetown University law professor who helped construct the Supreme Court argument against the law earlier this year.</span></p>
<p style="margin-top: .1pt; margin-right: 0in; margin-bottom: .1pt; margin-left: 0in;">
<p style="margin-top: .1pt; margin-right: 0in; margin-bottom: .1pt; margin-left: 0in;"><span style="font-size: 11.0pt; mso-bidi-font-size: 10.0pt; font-family: Calibri; mso-ascii-theme-font: major-latin; mso-hansi-theme-font: major-latin;">Critics are still fighting the law in court on several fronts, and Barnett hasn’t given up hope that one of those challenges could succeed. But the more Obamacare benefits become available to people, the harder it is to undo.</span></p>
<p style="margin-top: .1pt; margin-right: 0in; margin-bottom: .1pt; margin-left: 0in;">
<p style="margin-top: .1pt; margin-right: 0in; margin-bottom: .1pt; margin-left: 0in;"><span style="font-size: 11.0pt; mso-bidi-font-size: 10.0pt; font-family: Calibri; mso-ascii-theme-font: major-latin; mso-hansi-theme-font: major-latin;">There’s no question that one of the reasons why we had as much room to run as we did is we had a two-year delay in implementing most of the law, he said, referring to the multi-state lawsuit he helped fight. Had more of the health law been up and running, it would’ve been much more difficult for us to even make the challenge. That opening is closing.</span></p>
<p style="margin-top: .1pt; margin-right: 0in; margin-bottom: .1pt; margin-left: 0in;">
<p style="margin-top: .1pt; margin-right: 0in; margin-bottom: .1pt; margin-left: 0in;"><span style="font-size: 11.0pt; mso-bidi-font-size: 10.0pt; font-family: Calibri; mso-ascii-theme-font: major-latin; mso-hansi-theme-font: major-latin;">Some of Barnett’s allies in the Supreme Court case seemed to indicate as much with their silence. Michael Carvin and Paul Clement, two of the other lead attorneys, said they were not tracking other anti-Obamacare litigation and declined to comment to <em style="mso-bidi-font-style: normal;">Politico</em>. That’s good news for the law’s backers.</span></p>
<p style="margin-top: .1pt; margin-right: 0in; margin-bottom: .1pt; margin-left: 0in;">
<p style="margin-top: .1pt; margin-right: 0in; margin-bottom: .1pt; margin-left: 0in;"><span style="font-size: 11.0pt; mso-bidi-font-size: 10.0pt; font-family: Calibri; mso-ascii-theme-font: major-latin; mso-hansi-theme-font: major-latin;">Randy Barnett is right. He’s a legal scholar with a relationship to reality, said Ethan Rome, executive director of Health Care for American Now. I think that courts don’t like to undo programs that are already being implemented that are impacting millions of people, especially when the highest court in the land found the law to be constitutional. Revisiting parts of it is obviously political and ideological.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://dcspectator.com/?feed=rss2&#038;p=378</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2012 Election Aftermath Analysis</title>
		<link>http://dcspectator.com/?p=375</link>
		<comments>http://dcspectator.com/?p=375#comments</comments>
		<pubDate>Mon, 12 Nov 2012 02:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Campaign 2012]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[GOP Politics]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Health Reform]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[SNF]]></category>

		<guid isPermaLink="false">http://dcspectator.com/?p=375</guid>
		<description><![CDATA[Looking past the fact the 2012 election was a GOP debacle, and the allegation &#8212; fair or not &#8212; that the GOP has a &#8220;polling problem,&#8221; the election result is best analyzed by a Resurgent Republic analysis authored by by Whit Ayres, Jon McHenry and Luke Frans. Charlie Cook said this analysis, specifically, is the [...]]]></description>
				<content:encoded><![CDATA[<p>Looking past the fact the 2012 election was a GOP debacle, and the allegation &#8212; fair or not &#8212; that the GOP has a &#8220;polling problem,&#8221; the election result is best analyzed by a Resurgent Republic analysis authored by by Whit Ayres, Jon McHenry and Luke Frans. Charlie Cook said this analysis, specifically, is the best he has yet to peruse.</p>
<p>The basics of the analysis:</p>
<p>The 2012 election marks the year when the inexorable march of demographic change caught up with the Republican Party. While multiple factors led to President Obama&#8217;s reelection, none was as important as rapidly increasing demographic change in the American electorate. Mitt Romney won white voters by a landslide, 59 to 39 percent, in the process achieving the highest percentage of the white vote of any Republican<br />
challenging an incumbent president in the history of exit polling. Yet that was not enough to craft a majority of the popular vote.</p>
<p>Resurgent Republic&#8217;s 2012 post-election survey polled 1000 likely voters nationally, starting on the night of the election, November 6, and concluding on Thursday, November 8. The results were weighted to conform to the popular vote outcome of 50 percent for Obama and 48 percent for Romney. Following are key highlights of the survey. <strong>Full results are available at resurgentrepublic.com.</strong></p>
<p>Structure of the Electorate from Exit Polls</p>
<p>1. The 2012 electorate contained the smallest share of white voters and the largest share of nonwhite voters in American history. White voters constituted 72 percent of the electorate, down from 74 percent in 2008, 77 percent in 2004, and 81 percent in 2000.</p>
<p>African-Americans made up the next largest share at 13 percent, the same as 2008, and up from 11 percent in 2004 and 10 percent in 2000.</p>
<p>Hispanics constituted 10 percent of the electorate in 2012, compared to 9 percent in 2008, 8 percent in 2004, and 7 percent in 2000.</p>
<p>Asian voters made up 3 percent of the 2012 electorate, an increase from 2 percent each in 2008, 2004, and 2000.</p>
<p>2. Mitt Romney won a larger share of the white vote than either John McCain or George W. Bush. Romney defeated Obama by 59 to 39 percent among whites, compared to McCain winning whites by 55 to 43 percent over Obama in 2008, while Bush won whites by 58 to 41 percent over John Kerry in 2004 and by 54 to 42 percent over Al Gore in 2000.</p>
<p>3. Mitt Romney won white voters in almost all demographic groups, usually by substantial margins. Romney&#8217;s campaign was extremely successful at appealing to white voters across the board, and won almost all white groups except Jewish voters.</p>
]]></content:encoded>
			<wfw:commentRss>http://dcspectator.com/?feed=rss2&#038;p=375</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney Achieves Parity on Medicare With Obama</title>
		<link>http://dcspectator.com/?p=373</link>
		<comments>http://dcspectator.com/?p=373#comments</comments>
		<pubDate>Wed, 31 Oct 2012 13:02:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Campaign 2012]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Medicare Cuts]]></category>

		<guid isPermaLink="false">http://dcspectator.com/?p=373</guid>
		<description><![CDATA[Despite DCSpectator&#8217;s prior skepticism that the GOP in general and the Romney campaign in particular could achieve a level of parity with the Democrats on the issue of protecting Medicare, Kaiser data suggests the Romney campaign has largely succeeded. Even though seniors reject the Medicare-reform proposal Romney has endorsed, Kaiser finds, they trust him more [...]]]></description>
				<content:encoded><![CDATA[<p>Despite DCSpectator&#8217;s prior skepticism that the GOP in general and the Romney campaign in particular could achieve a level of parity with the Democrats on the issue of protecting Medicare, Kaiser data suggests the Romney campaign has largely succeeded.</p>
<p>Even though seniors reject the Medicare-reform proposal Romney has endorsed, Kaiser finds, they trust him more than they do President Obama when it comes to the future of the program. Forty-eight percent of seniors trust Romney, compared with 43 percent who trust Obama.</p>
<p>Compare that to the numbers on policy: 72 percent of seniors think Medicare should stay as it is, while only 18 percent would prefer the Romney system.</p>
<p>Seniors are a key part of Romney&#8217;s coalition, and Democrats had hoped they could use Romney’s Medicare positions to their advantage with that segment of the electorate.</p>
<p>It remains to be seen, however, how the issue plays in the toss-up Senate and House contests.</p>
]]></content:encoded>
			<wfw:commentRss>http://dcspectator.com/?feed=rss2&#038;p=373</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polling Accuracy Reaching a Tipping Point as IVR Surveys Pollute Averaging</title>
		<link>http://dcspectator.com/?p=370</link>
		<comments>http://dcspectator.com/?p=370#comments</comments>
		<pubDate>Fri, 26 Oct 2012 00:42:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Campaign 2012]]></category>
		<category><![CDATA[polling]]></category>

		<guid isPermaLink="false">http://dcspectator.com/?p=370</guid>
		<description><![CDATA[With dozens of polls on the presidential and congressional races out weekly in the closing phase of the 2012 campaign, many of which are IVR (robo-polls) as opposed to live caller polls, even taking an average of polls a la the Real Clear Politics average is becoming questionable. Charlie Cook&#8217;s briefing for National Journal members [...]]]></description>
				<content:encoded><![CDATA[<p>With dozens of polls on the presidential and congressional races out weekly in the closing phase of the 2012 campaign, many of which are IVR (robo-polls) as opposed to live caller polls, even taking an average of polls a la the Real Clear Politics average is becoming questionable.</p>
<p>Charlie Cook&#8217;s briefing for National Journal members this week was instructive in that he generally trashed the cacophony of polling in general and IVR polls in particular. Cook bemoaned the fact that in many Senate races, for example, &#8220;well over half&#8221; of the data reported in the media is IVR-oriented.</p>
<p>With the preponderance of IVR polls and response rates for live caller surveys down into single digits per 100 calls, the polling industry is seemingly at a crossroads as we close the 2012 election cycle.</p>
<p>Adding to the confusion is the cell phone mix of the sample, with different pollsters using different formulas to achieve what they feel to be the right percentage versus land line phones.</p>
<p>Until election day, we won&#8217;t be able to assess the accuracy of various data. Regardless, it seems like we&#8217;ve reached a fork in the road in terms of how pollsters will pursue their craft to achieve maximum accuracy at a time when so many variables add to the ongoing confusion.</p>
]]></content:encoded>
			<wfw:commentRss>http://dcspectator.com/?feed=rss2&#038;p=370</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allen Needs To Step Up Paid Media in DC Media Market</title>
		<link>http://dcspectator.com/?p=368</link>
		<comments>http://dcspectator.com/?p=368#comments</comments>
		<pubDate>Thu, 04 Oct 2012 13:19:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dcspectator.com/?p=368</guid>
		<description><![CDATA[Besides the Arizona Senate race between GOP Rep. Jeff Flake and Democrat Richard Carmona, which has become a tight contest, the Virginia race between George Allen and Tim Kaine warrants attention in that Allen needs to focus his message and his rationale. While Allen has time to focus his message, anyone paying close attention to [...]]]></description>
				<content:encoded><![CDATA[<p>Besides the Arizona Senate race between GOP Rep. Jeff Flake and Democrat Richard Carmona, which has become a tight contest, the Virginia race between George Allen and Tim Kaine warrants attention in that Allen needs to focus his message and his rationale.</p>
<p>While Allen has time to focus his message, anyone paying close attention to the advertising dialogue in the DC media can see Kaine outgunning Allen on TV. Yes, Crossroads, the Chamber of Commerce and others are doing their part to attack Kaine, but the positive case for Allen is missing &#8212; and that&#8217;s essential.</p>
<p>The Allen campaign has noted it is attempting to save money for the end game, but it&#8217;s pretty clear he&#8217;s under performing in Northern Virginia and the primary reason is he&#8217;s nowhere to be seen on the airwaves &#8212; especially as Romney and Obama totally dominate the advertising landscape.</p>
]]></content:encoded>
			<wfw:commentRss>http://dcspectator.com/?feed=rss2&#038;p=368</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Issue Turns Against GOP</title>
		<link>http://dcspectator.com/?p=366</link>
		<comments>http://dcspectator.com/?p=366#comments</comments>
		<pubDate>Fri, 28 Sep 2012 22:07:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Campaign 2012]]></category>
		<category><![CDATA[GOP Politics]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Medicare Cuts]]></category>

		<guid isPermaLink="false">http://dcspectator.com/?p=366</guid>
		<description><![CDATA[When Mitt Romney selected Paul Ryan as his Veep nominee, and initially seized the offensive on Medicare by charging &#8220;Obamacare&#8221; was funded by actually siphoning-off Medicare dollars, too many GOP consultants rejoiced prematurely. One NRCC operative was quoted as predicting the Democrats would retreat on Medicare, and that the GOP had turned a corner on [...]]]></description>
				<content:encoded><![CDATA[<p>When Mitt Romney selected Paul Ryan as his Veep nominee, and initially seized the offensive on Medicare by charging &#8220;Obamacare&#8221; was funded by actually siphoning-off Medicare dollars, too many GOP consultants rejoiced prematurely.</p>
<p>One NRCC operative was quoted as predicting the Democrats would retreat on Medicare, and that the GOP had turned a corner on the always controversial and dangerous issue. As Charlie Black noted, if we could &#8216;break-even&#8217; on Medicare, we&#8217;d be doing quite well.</p>
<p>But that was then. Now? GOP candidates are well advised to fight back on the issue, but not lead with it.</p>
<p>That was always the best approach, and the initial glow of the first Ryan offensive has clearly worn off.</p>
]]></content:encoded>
			<wfw:commentRss>http://dcspectator.com/?feed=rss2&#038;p=366</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
